Utilize all of your Hangar Space
Up to 40% more Hangar Space with TowFLEXX Aircraft Tugs
TF1 |
TF2 |
TF2.2 |
TF3 |
TF4 |
TF5 |
HD190 | |
---|---|---|---|---|---|---|---|
Capacity | up to 4,400lbs | up to 4.000kg / 8.800lbs | up to 4.000kg / 8.800lbs | up to 20,000lbs | up to 14.000kg / 30.000lbs | up to 60.000kg / 132.000lbs | up to 86.000kg / 190.000lbs |
Type | Aircraft | Aircraft | Robinson Helicopter | Airplanes & Helicopter with Nosewheel | Airplanes & Helicopter up to Twin Tires | Airplanes & Helicopter up to Twin Tires | Airplanes & Helicopter up to Twin Tires |
Control | manually | manually | manually | Remote Control | Remote Control | Remote Control | Remote Control |
360° Axis | – | – | – | yes | yes | yes | – |
Wheel Adjustment | manually | manually | manually | universal | universal | mechanical | electric |
Ergonomic Tiller Control | yes | yes | yes | – | – | – | – |
Battery Life (max. Capacity) | ca. 3km / 1,8mi | ca. 3km / 1,8mi | ca. 3km / 1,8mi | ca. 5km / 3,8mi | ca. 8km / 5mi | ca. 8km / 5mi | ca. 3km / 1,8mi |
Light | front | front | front | back | front & back | front & back | |
Time to release an Aircraft | 5-10 Sec. | 5-10 Sec. | 5-10 Sec. | 3 Sec. | 12 Sec. | 20 Seconds | 25 Seconds |
GPU | 24V | 24V | 24V | 24V (optional) | 24V (optional) | 24V (optional) | 24V (optional) |
Weight | 132lbs | 70kg / 154lbs | 70kg / 154lbs | 771lbs | 600kg | 1.900kg / 4.189lbs | 2.000kg / 4409lbs |
Dimensions | 520 x 1.700 x 700mm | 520 x 1.700 x 700mm | 520 x 1.700 x 700mm | 1.200 x 1.600 x 450mm | 1.500 x 1.800 x 510mm | 1.900 x 2.600 x 500mm | 2862 x 2230 x 780 mm |
All the TowFLEXX Aircraft Tugs are available in customized Configurations. To check if your Aircraft or Helicopter is compatible with our Units, just write us a Message or give us a Call!